BRANTFORD / BRAND NEW HOMES
Havendale by Cachet
By Cachet Homes
Cachet HomesHavendale brings freehold townhomes and detached homes to southwest Brantford, in a master-planned community arranged around four neighbourhoods.

- Neighbourhood
- Southwest Brantford, Brantford
- Homes
- Townhouse · Detached
- Project stage
- Now selling
- Builder
- Cachet Homes
A PLACE TO MAKE YOUR OWN
Discover Havendale by Cachet.
The builder highlights connections to the Grand River, local trails, downtown Brantford and Highways 403 and 24. The home-design catalogue includes townhomes and detached collections; a model listing is not confirmation that a particular lot is available.
Four planned neighbourhoods
Southwest Brantford setting
- Builder
- Cachet Homes
- Location
- Southwest Brantford, Brantford
- Home types
- Townhouse · Detached
- Project stage
- Now selling
FIND YOUR HOME
Home options.
Choose the space that fits.
Tell us the layout, budget and timing you have in mind. We can request the builder’s current availability and help you choose your next step.
Request current availability ↗Explore the project and floor plans. Ask us for current home availability.
ROOM FOR YOUR NEXT CHAPTER
Find your layout.
Explore the model plans below. Ask us about availability for your preferred layout.
| Model | Layout | Size | Advertised price | Floor plan |
|---|---|---|---|---|
| The Mapleview | 3 beds · 1.5 baths | 1,188–1,199 sq ft | Request current pricing | View plan ↗ |
| The Pinecrest | 3 beds · 2.5 baths | 1,307–1,317 sq ft | Request current pricing | View plan ↗ |
| The Cedarbrook | 3 beds · 2.5 baths | 1,474–1,483 sq ft | Request current pricing | View plan ↗ |
| The Silverbirch | 3 beds · 2.5 baths | 1,544–1,549 sq ft | Request current pricing | View plan ↗ |
| The Willowbrook | 3 beds · 2.5 baths | 1,574–1,584 sq ft | Request current pricing | View plan ↗ |
| The Birchfield End | 3 beds · 2.5 baths | 1,624–1,637 sq ft | Request current pricing | View plan ↗ |
| The Ridgeway | 3 beds · 2.5 baths | 1,694–1,707 sq ft | Request current pricing | View plan ↗ |
| The Oakridge End | 3 beds · 2.5 baths | 1,754–1,765 sq ft | Request current pricing | View plan ↗ |
| The Trailcrest End | — | 1,779–1,790 sq ft | Request current pricing | View plan ↗ |
| The Redwood End | 4 beds · 2.5 baths | 1,853–1,863 sq ft | Request current pricing | View plan ↗ |
| The Elmwood Corner | 4 beds · 2.5 baths | 1,994–2,023 sq ft | Request current pricing | View plan ↗ |
| The Cascade | 3 beds · 2.5 baths | 1,556–1,602 sq ft | Request current pricing | View plan ↗ |
| The Grand | 3 beds · 2.5 baths | 1,769–1,826 sq ft | Request current pricing | View plan ↗ |
| The Stone | 3 beds · 2.5 baths | 1,909–1,958 sq ft | Request current pricing | View plan ↗ |
| The Brook | — · 3.5 baths | 2,074–2,135 sq ft | Request current pricing | View plan ↗ |
| The Stillwater | — · 2.5 baths | 2,265–2,325 sq ft | Request current pricing | View plan ↗ |
| The Creekside Corner | 4 beds · 2.5 baths | 2,358–2,440 sq ft | Request current pricing | View plan ↗ |
| The Rivermere | 4 beds · 3.5 baths | 2,499–2,566 sq ft | Request current pricing | View plan ↗ |
| The Elysian | 4 beds · 2.5 baths | 2,155–2,181 sq ft | Request current pricing | View plan ↗ |
| The Horizon | 4 beds · 3.5 baths | 2,348–2,403 sq ft | Request current pricing | View plan ↗ |
| The Verdant | 4 beds · 3.5 baths | 2,574–2,611 sq ft | Request current pricing | View plan ↗ |
| The Summit Corner | 4 beds · 3.5 baths | 2,650–2,719 sq ft | Request current pricing | View plan ↗ |
| The Valour | 4 beds · 2.5 baths | 2,639–2,677 sq ft | Request current pricing | View plan ↗ |
| The Arcadia | — · 3.5 baths | 2,763–2,808 sq ft | Request current pricing | View plan ↗ |
| The Haven | — · 4.5 baths | 2,810–2,878 sq ft | Request current pricing | View plan ↗ |
GOOD TO KNOW
Your questions, answered.
Where is Havendale by Cachet?
Havendale is in southwest Brantford, with the Grand River and the city’s trail network highlighted by the builder.
What home types does Havendale offer?
The public collection includes 20-foot townhomes and detached designs in 33-foot and 36-foot collections.
Is Havendale in Mount Hope?
No. Havendale is in Brantford. The Mount Hope address shown on the builder’s page belongs to its shared New Home Centre.
Builder information & source notes
Project details checked Oct 3, 2026.
- Builder source 1 — cachethomes.com ↗Checked Oct 3, 2026
- Builder source 2 — cachethomes.com ↗Checked Oct 3, 2026
- Builder source 3 — cachethomes.com ↗Checked Oct 3, 2026
- Builder source 4 — cachethomes.com ↗Checked Oct 3, 2026
Independently prepared by Offplan Canada. Builder names identify each project and do not imply an exclusive sales relationship. Renderings, where shown, are illustrations of the proposed design.
START WITH A CONVERSATION
Make Havendale by Cachet
part of your next chapter.
Tell us what you’re looking for. We’ll help you find your fit.
